| Mayfair Terrace | 2266 Atkins Ave |
| Mistal Quay | 2344 Atkins Ave |
| The Esplanade | 2485 Atkins Ave |
| Riverside Manor | 2381 Bury Ave |
| Central Park Villas | 2345 Central Ave |
| Springdale | 2678 Dixon St |
| Barrington Place | 2340 Hawthorne Ave |
| StoneBrook | 2401 Hawthorne Ave |
| StoneBrook | 2429 Hawthorne Ave |
| Burleigh Green | 2615 Jane St |
| Jane Garden | 2620 Jane St |
| Orchard Valley Estates | 2431-2447 Kelly Ave |
| Symphony at Gates Park | 2488 Kelly Ave |
| The Maples At Creekside | 2346 McAllister Ave |
| The Crescent | 2551 Parkview Ln |
| The Crescent | 2558 Parkview Ln |
| The Crescent | 2558 Parkview Ln |
| The Crescent | 2559 Parkview Ln |
| Parkview Place | 2109 Rowland St |
| Shaughnessy Court | 2339 Shaughnessy St |
| Connamara Place | 2375 Shaughnessy St |
| Elk Court | 2380 Shaughnessy St |
| Shaughnessy Place | 2425 Shaughnessy St |
| Shaughnessy East | 2478 Shaughnessy St |
| A Place On The Park | 2231 Welcher Ave |
| St. James Gate | 2253 Welcher Ave |
| Bishop On The Park | 2285 Welcher Ave |
| Park Green | 2388 Welcher Ave |
| Parkside Place | 2393 Welcher Ave |
| The Gardenia | 2432 Welcher Ave |
| Sterling Classic | 2435 Welcher Ave |
| Sterling Classic | 2437 Welcher Ave |
| Riverside At Gates Park | 2488 Welcher Ave |
| Chancellor Court | 2335 Whyte Ave |
| Riverside Place | 2357 Whyte Ave |
| Mary Hill Place | 2245 Wilson Ave |
| Shaughnessy West | 2330 Wilson Ave |
| Riverwynd | 2360 Wilson Ave |
| Central | 2378 Wilson Ave |
| Orchard Valley Estates | 2430-2446 Wilson Ave |
| Avebury Point | 2439 Wilson Ave |
← Back to Central Port Coquitlam Map
Mistal Quay is an adult complex (over 19) in a central location close to recreation, transit including West Coast Express, and all amenities. Only 21 units, all with insuite laundry, gas fireplace, parking, and storage. Vinyl siding exterior offering 1 and 2 bedroom units, some with lofts.
Additional Photo(s):
Coming soon.