| Cambridge Garden | 2983 Cambridge St |
| Coquitlam Place | 1948 Coquitlam Ave |
| Portica West | 1966 Coquitlam Ave |
| The Ritchfield | 1990 Coquitlam Ave |
| Burke View Manor | 2036 Coquitlam Ave |
| Glenwood | 2050 Coquitlam Ave |
| Tiffany Court | 2083 Coquitlam Ave |
| Park Place | 3088 Flint St |
| Fraser Court Terrace | 3128 Flint St |
| The Beacon | 1519 Grant Ave |
| Grant Gardens | 1558 Grant Ave |
| The Grant | 1567 Grant Ave |
| The Brownstone | 1576 Grant Ave |
| Wedgewood Manor | 1618 Grant Ave |
| Forest Side | 1650 Grant Ave |
| The Benton | 1655 Grant Ave |
| Glenwood Terrace | 1668 Grant Ave |
| The Charleston | 1669 Grant Ave |
| Shaughnessy Square | 2099 Lougheed Hwy |
| Violas | 1570 Prairie Ave |
| Oxford Place | 1955 Suffolk Ave |
| Key West | 1999 Suffolk Ave |
| Suffolk Manor | 2055 Suffolk Ave |
Built in 1991, Oxford Place contains 28 units and is located close to shops, transit, schools, and parks. The 28 units come with insuite laundry, gas fireplace, large balcony or covered patio. This vinyl building has secured underground parking, storage, and is wheelchair accessible.
Additional Photo(s):
Coming soon.